| Investigator | Area of expertise | Afifiliation |
| Ravi lyengar, Ph.D. | Biochemistry and molecular biology of cell signaling systems, drug action, and modeling | Department of Pharmacology and Systems Therapeutics, Mount Sinai School of Medicine |
| Upinder S. Bhalla, Ph.D. | Computational biology, neuroscience computer sciences | National Centre for Biological Sciences, India |
| Guillermo Cecchi, Ph.D. | Network sciences, parallel computing | IBM T.J. Watson Research Center |
| Stephen C. Cowin, Ph.D. | Biomedical engineering; models of complex biological systems | City College of New York, CUNY |
| Lakshmi A Devi, Ph.D. | Pharmacology and biochemistry and molecular biology of drug addiction, neural functions | Department of Pharmacology and Systems Therapeutics, Mount Sinai School of Medicine |
| Emilia Entcheva, Ph.D. | Biomedical engineering, cardiac tissue function | Stony Brook University, SUNY |
| Fernand Hayot, Ph.D. | Applied mathematics, stochastic modeling | Mount Sinai School of Medicine |
| Samuel Isaacson, Ph.D. | Applied mathematics, complex biological systems 3D modeling | Boston University |
| Ehud Kaplan, Ph.D. | Systems neurosciences, neural networks, electrophysiology/modeling | Department of Pharmacology and Systems Therapeutics, Mount Sinai School of Medicine |
| Terry A. Krulwich, Ph.D. | Biochemistry, pharmacology, bacterial energetic systems, bacteria-human interaction, interdisciplinary education | Department of Pharmacology and Systems Therapeutics, Mount Sinai School of Medicine |
| Avi Ma'ayan, Ph.D. | Bioinformatics, graph theory, software engineering, parallel computing (MPI) | Department of Pharmacology and Systems Therapeutics, Mount Sinai School of Medicine |
| David M. McQueen, Ph.D. | Computer science, large-scale computation | Courant Institute of Mathematical Sciences NYU |
| Charles S. Peskin, Ph.D. | Applied mathematics, complex biological systems, modeling | Courant Institute of Mathematical Sciences NYU |
| Suzanne Scarlata, Ph.D. | Cell signaling, biophysics, live cell imaging | Stony Brook University, SUNY |
| Stuart C. Sealfon, M.D. | Neuronal signaling, drug receptor functions, multivariable experimentation | Mount Sinai School of Medicine |
| Lawrence Sirovich, Ph.D. | Applied mathematics, mathematical models of biological systems | Department of Pharmacology and Systems Therapeutics, Mount Sinai School of Medicine |
| Gillian M. Small, Ph.D. | Cell Biology | City College of New York, CUNY |
| Eric A. Sobie, Ph.D. | Biomedical engineering, computation cardiac function | Department of Pharmacology and Systems Therapeutics, Mount Sinai School of Medicine |
| Gustavo A. Stolovitzky, Ph.D. | Functional genomics, analyses of large datasets, network sciences and computing | IBM T.J. Watson Research Center |
| Chris Wiggins, Ph.D. | Machine Learning, Statistical Inference, Information Theory for Biological networks | Columbia University |
Last updated:11/18/09